There are 101 classes at the 2026 show. The entry fee for classes 1–74 is
20p per class; the Junior and Student sections are free to enter.
One entry per class. Before you enter, please read the
entry arrangements.
Cut Flowers
| Class | Exhibit | 1st | 2nd |
| 1 | Wedding buttonhole | £1 | 50p |
| The following classes should be displayed in a vase. |
| 2 | 1 Rose | £1 | 50p |
| 3 | 3 Roses | £1 | 50p |
| 4 | 1 Gladiolus spike | £1 | 50p |
| 5 | 3 Dahlias | £1 | 50p |
| 6 | 1 Vase of mixed annuals | £1 | 50p |
| 7 | 1 Vase of cut garden flowers (one variety) | £1 | 50p |
| 8 | 1 Vase of cut garden flowers (mixed) | £1 | 50p |
| 9 | 1 Vase of sweet peas (12 blooms mixed) | £1 | 50p |
- Laing Memorial Cup — best exhibit in classes 4–9
- Robert Kirk Perpetual Challenge Cup — best exhibit in the Rose classes
Pot Plants
| Class | Exhibit | 1st | 2nd |
| 10 | 1 Flowering Begonia | £1 | 50p |
| 11 | Any Vegetable/Fruit in a pot (e.g. chilli, lemons, peppers etc) | £1 | 50p |
| 12 | Best in Foliage | £1 | 50p |
| 13 | Best in Bloom | £1 | 50p |
| 14 | Cactus or Succulent | £1 | 50p |
| 15 | Herb in a Pot | £1 | 50p |
- Gordon Flower Show Challenge Cup — most points in classes 1–15, and Runner-up
- Cairns Virtue Memorial Tray — best Begonia (class 10)
Floral Art
| Class | Exhibit | 1st | 2nd |
| 16 | Table centre arrangement | £1 | 50p |
| 17 | A wildflower arrangement | £1 | 50p |
| 18 | An arrangement incorporating wood as a prop | £1 | 50p |
| 19 | A vase of bee friendly flowers | £1 | 50p |
| 20 | Herbs in a jar | £1 | 50p |
| 21 | 6 Hen’s eggs | £1 | 50p |
- Craig Challenge Cup — most points in classes 16–20, and Runner-up
- George Wood Trophy — best exhibit in Floral Art
Materials for Floral Art exhibits may be bought or home grown.
Vegetables
| Class | Exhibit | 1st | 2nd |
| 22 | 4 Onions | £1 | 50p |
| 23 | 4 Carrots (any variety) | £1 | 50p |
| 24 | 4 Shallots (White) | £1 | 50p |
| 25 | 2 Peppers/chillies (any colour) | £1 | 50p |
| 26 | 2 Leeks (any type) | £1 | 50p |
| 27 | 3 Globe Beet | £1 | 50p |
| 28 | 4 White Potatoes exhibited on container | £1 | 50p |
| 29 | 4 Coloured Potatoes exhibited on container | £1 | 50p |
| 30 | 3 Varieties of Potato (4 of each) exhibited on container | £1 | 50p |
| 31 | 4 Pods of Peas | £1 | 50p |
| 32 | 3 Courgettes | £1 | 50p |
| 33 | 1 Cucumber | £1 | 50p |
| 34 | 1 Box of Vegetables (4 varieties, not more than 3 of each) | £1 | 50p |
| 35 | 1 Vegetable Marrow (judged by quality, not size) | £1 | 50p |
| 36 | 1 Lettuce | £1 | 50p |
| 37 | 1 Cabbage (any type) | £1 | 50p |
| 38 | 1 Cauliflower or 1 Broccoli | £1 | 50p |
| 39 | 4 Broad Beans | £1 | 50p |
| 40 | 4 Runner Beans | £1 | 50p |
| 41 | Misshapen Vegetable – fun class | £1 | 50p |
- Gordon Flower Show Cup — most points in classes 22–41, and Runner-up
- Novice Prize — awarded to a new exhibitor in the Vegetable section
Fruit
| Class | Exhibit | 1st | 2nd |
| 42 | 6 Tomatoes on a plate | £1 | 50p |
| 43 | 1 Truss of Tomatoes | £1 | 50p |
| 44 | 3 Stalks of Rhubarb | £1 | 50p |
| 45 | 3 Apples | £1 | 50p |
| 46 | 4 Plums | £1 | 50p |
| 47 | Small bowl of Berries, any fruit | £1 | 50p |
| 48 | Misshapen Fruit – fun class | £1 | 50p |
- Fruit Cup — most points in classes 42–48
- Tweedie Plate — best exhibit in the Horticultural sections
Baking
| Class | Exhibit | 1st | 2nd |
| 49 | 3 Drop scones | £1 | 50p |
| 50 | 3 Fruit (any fruit) Scones | £1 | 50p |
| 51 | Individual Sweet Tart (homemade pastry) | £1 | 50p |
| 52 | Loaf of Bread (bread maker allowed) | £1 | 50p |
| 53 | Gingerbread (plain) | £1 | 50p |
| 54 | 3 Slices of flapjack | £1 | 50p |
| 55 | Chocolate Cake (filled and iced with butter cream) | £1 | 50p |
| 56 | Lemon Drizzle Cake | £1 | 50p |
| 57 | Jam Filled Victoria Sandwich (no dusting of icing sugar) | £1 | 50p |
| 58 | Vegetable cake/loaf (e.g. carrot/courgette) | £1 | 50p |
| 59 | 3 ginger biscuits | £1 | 50p |
| 60 | Gluten Free Cake | £1 | 50p |
| 61 | 3 coffee buns — must be the recipe provided in the schedule | £1 | 50p |
- Gladstone Cup — best exhibit in the Baking classes
- Baking Cup — most points in classes 49–61, and Runner-up
All baking exhibits to be shown on paper plates (available in the hall). The
recipe for class 61 is on the
Flower Show 2026 page.
Preserves
| Class | Exhibit | 1st | 2nd |
| 62 | Jar of Jam | £1 | 50p |
| 63 | Jar of Chutney | £1 | 50p |
| 64 | Jar of curd – any variety | £1 | 50p |
| 65 | Jar of Marmalade | £1 | 50p |
| 66 | Bottle of Home Brew (Alcohol/Non Alcohol) | £1 | 50p |
- Winifred & John Waldie Salver — most points in Preserves, and Runner-up
Handicrafts
| Class | Exhibit | 1st | 2nd |
| 67 | A Crocheted Item | £1 | 50p |
| 68 | A Knitted Item | £1 | 50p |
| 69 | A Sewn Item | £1 | 50p |
| 70 | A piece of framed artwork | £1 | 50p |
| 71 | An item of homemade pottery | £1 | 50p |
| 72 | Item in any other craft not in the schedule | £1 | 50p |
- Handicrafts Cup — most points in classes 67–72, and Runner-up
All work shown in the Handicraft section must have been completed since the last
show. Professional artists selling their work are not eligible to enter.
Photographs
| Class | Exhibit | 1st | 2nd |
| 73 | Photo – ‘Foliage’ | £1 | 50p |
| 74 | Photo – ‘Highland Cow’ | £1 | 50p |
Student (aged 16+, in education)
| Class | Exhibit | 1st | 2nd |
| 75 | Craft Item | £1 | 50p |
| 76 | 3 Meringues | £1 | 50p |
| 77 | Photo – ‘black & white’ | £1 | 50p |
Juniors
Blank cards for classes 78, 81 and 84 are available from Gordon Primary School,
or by email to gordonflowershow@gmail.com if required.
All Junior classes are free to enter.
Under 8 Years
| Class | Exhibit | 1st | 2nd |
| 78 | Design a greetings card (not digitally generated) | £1 | 50p |
| 79 | Portrait of “Granny” made from sweets on a plate | £1 | 50p |
| 80 | Nature collage | £1 | 50p |
- Gordon Junior Cup — most points in classes 78–80, and Runner-up
8–12 Years
| Class | Exhibit | 1st | 2nd |
| 81 | Design a greetings card (not digitally generated) | £1 | 50p |
| 82 | 4 pieces of traybake | £1 | 50p |
| 83 | Nature scene in a cardboard box | £1 | 50p |
- Intermediate Cup — most points in classes 81–83, and Runner-up
12–15 Years
| Class | Exhibit | 1st | 2nd |
| 84 | Design a greetings card (not digitally generated) | £1 | 50p |
| 85 | 4 Truffles | £1 | 50p |
| 86 | Upcycled item | £1 | 50p |
- Helen Lauder Cup — most points in classes 84–86, and Runner-up
All Children — 15 and Under
| Class | Exhibit | 1st | 2nd |
| 87 | Commonwealth games scene on a dinner plate | £1 | 50p |
| 88 | Handicraft item – crochet, knitting, sewing or other craft | £1 | 50p |
| 89 | Item of art work | £1 | 50p |
- Susan Scotchmer Trophy — most points in classes 87–89, and Runner-up
Junior Gardening
| Class | Exhibit | 1st | 2nd |
| 90 | A selection of homegrown vegetables/fruit | £1 | 50p |
| 91 | A selection of homegrown flowers | £1 | 50p |
| 92 | Misshapen vegetable grown by you | £1 | 50p |
| 93 | An arrangement of wild flowers (weeds) | £1 | 50p |
- Junior Gardening Cup — most points in classes 90–93, and Runner-up
Gordon School Art Work
| Class | Exhibit | 1st | 2nd |
| 94 | Nursery | £1 | 50p |
| 95 | Primary 1 | £1 | 50p |
| 96 | Primary 2 | £1 | 50p |
| 97 | Primary 3 | £1 | 50p |
| 98 | Primary 4 | £1 | 50p |
| 99 | Primary 5 | £1 | 50p |
| 100 | Primary 6 | £1 | 50p |
| 101 | Primary 7 | £1 | 50p |
- Jen Purves Trophy — best exhibit in School Art Work
Gordon Flower Show 2026 schedule (PDF)